Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 461338.54 | 461338.54 | 9.12tn | 0.86% | 2.50% | 8.19% |
Ethereum | ETH | 2.00 | 17937.88 | 35875.77 | 2.16tn | 1.08% | -0.26% | 6.57% |
BNB | BNB | 4.00 | 4081.01 | 16324.05 | 595.55bn | 0.63% | 1.14% | 3.04% |
Solana | SOL | 7.00 | 1063.39 | 7443.70 | 499.52bn | 1.20% | -1.11% | 7.47% |
USDC | USDC | 6.00 | 6.84 | 41.06 | 239.00bn | -0.00% | 0.01% | -0.01% |
Tether USDt | USDT | 3.00 | 6.85 | 20.54 | 819.88bn | 0.04% | 0.07% | 0.10% |
Cardano | ADA | 8.00 | 2.45 | 19.59 | 85.62bn | 0.15% | -1.48% | 3.49% |
XRP | XRP | 5.00 | 3.71 | 18.56 | 210.21bn | 0.38% | -2.01% | 1.78% |
TRON | TRX | 10.00 | 1.09 | 10.87 | 94.09bn | 0.23% | -0.51% | -0.56% |
Dogecoin | DOGE | 9.00 | 0.80 | 7.21 | 117.32bn | 0.75% | -0.64% | 7.54% |
Total | 521099.88 | 0.87% | 2.22% | 7.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 15.71tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.87, projected total @ DotCom MCap: 1.50mn DKK
Prices powered by coinmarketcap