Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 259412.97 | 259412.97 | 5.07tn | 0.01% | 3.24% | 2.91% |
Ethereum | ETH | 2.00 | 14011.80 | 28023.59 | 1.68tn | -0.15% | 3.26% | 3.57% |
BNB | BNB | 4.00 | 1570.12 | 6280.49 | 238.19bn | 0.04% | 2.53% | -4.70% |
Solana | SOL | 7.00 | 394.58 | 2762.04 | 167.08bn | -0.46% | 7.48% | 6.00% |
USDC | USDC | 6.00 | 6.81 | 40.85 | 166.75bn | 0.02% | -0.02% | -0.01% |
Cardano | ADA | 8.00 | 2.63 | 21.08 | 93.01bn | 0.12% | 3.67% | 4.42% |
XRP | XRP | 5.00 | 4.16 | 20.82 | 224.04bn | -0.11% | 2.26% | 2.43% |
Tether USDt | USDT | 3.00 | 6.81 | 20.44 | 605.69bn | 0.01% | 0.05% | 0.02% |
TRON | TRX | 10.00 | 0.70 | 7.04 | 62.35bn | 0.07% | -0.01% | 6.15% |
Dogecoin | DOGE | 9.00 | 0.55 | 4.92 | 77.71bn | 0.01% | 3.89% | 6.99% |
Total | 296594.25 | -0.01% | 3.27% | 2.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 9.64tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 1.38mn DKK
Prices powered by coinmarketcap