| Coin | Symbol | Qty | PriceDKK | TotalDKK | PfPct | MCapDKK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 434147.89 | 434147.89 | 89.29% | 8.68tn | -0.45% | 4.56% | -2.00% | -29.20% | -20.04% | -28.14% |
| Ethereum | ETH | 2.00 | 12937.44 | 25874.87 | 5.32% | 1.56tn | -0.25% | 6.33% | 0.05% | -39.06% | -30.29% | -35.71% |
| BNB | BNB | 6.00 | 3889.23 | 23335.36 | 4.80% | 530.33bn | 0.04% | 1.20% | -5.79% | -34.62% | -27.58% | -34.51% |
| Solana | SOL | 4.00 | 533.08 | 2132.31 | 0.44% | 302.77bn | -0.66% | 8.44% | -2.33% | -42.39% | -32.56% | -40.55% |
| Avalanche | AVAX | 10.00 | 57.77 | 577.69 | 0.12% | 24.94bn | -0.10% | 3.96% | -0.35% | -37.45% | -26.24% | -41.59% |
| USDC | USDC | 8.00 | 6.30 | 50.38 | 0.01% | 461.58bn | -0.01% | 0.01% | -0.04% | 0.01% | 0.01% | 0.00% |
| XRP | XRP | 5.00 | 8.88 | 44.38 | 0.01% | 540.75bn | -0.52% | 2.95% | -2.50% | -34.61% | -26.02% | -37.55% |
| Tether USDt | USDT | 3.00 | 6.29 | 18.88 | 0.00% | 1.16tn | -0.05% | 0.02% | 0.03% | -0.06% | -0.05% | 0.01% |
| Cardano | ADA | 9.00 | 1.71 | 15.43 | 0.00% | 61.84bn | 0.02% | 3.45% | -1.83% | -34.73% | -29.43% | -46.37% |
| Dogecoin | DOGE | 7.00 | 0.61 | 4.25 | 0.00% | 102.43bn | -0.02% | 4.81% | -2.28% | -35.13% | -25.32% | -41.06% |
| Total | 486201.46 | 100.00% | -0.42% | 4.51% | -2.07% | -30.05% | -21.01% | -28.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 14.77tn, your share: 3.29E-06%
DotCom MCap / Current MCap: 2.82, projected total @ DotCom MCap: 1.37mn DKK
Prices powered by coinmarketcap