Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 692743.42 | 692743.42 | 13.78tn | 0.09% | 0.47% | 1.01% |
Ethereum | ETH | 2.00 | 16694.04 | 33388.08 | 2.02tn | -0.04% | 2.86% | 6.99% |
BNB | BNB | 4.00 | 4213.91 | 16855.65 | 593.68bn | -0.12% | 0.17% | 0.41% |
Solana | SOL | 5.00 | 972.70 | 4863.49 | 521.07bn | -0.12% | 2.04% | 2.09% |
Toncoin | TON | 9.00 | 17.88 | 160.95 | 44.16bn | 0.12% | 1.49% | -0.18% |
XRP | XRP | 7.00 | 14.88 | 104.17 | 879.04bn | 0.51% | 2.57% | 6.23% |
USDC | USDC | 6.00 | 6.37 | 38.20 | 394.37bn | -0.01% | 0.00% | -0.01% |
Tether USDt | USDT | 3.00 | 6.37 | 19.10 | 1.01tn | -0.01% | 0.01% | -0.03% |
TRON | TRX | 10.00 | 1.83 | 18.26 | 173.02bn | -0.13% | -0.09% | 2.00% |
Dogecoin | DOGE | 8.00 | 1.09 | 8.74 | 163.92bn | -0.12% | 1.86% | 6.06% |
Total | 748200.07 | 0.07% | 0.58% | 1.27% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 21.35tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 1.47mn DKK
Prices powered by coinmarketcap