Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 21349.76 | 21349.76 | 411.71bn | -0.16% | 1.02% | 0.62% |
Ethereum | ETH | 2.00 | 1526.46 | 3052.92 | 186.80bn | -0.06% | 1.25% | 4.84% |
BNB | BNB | 4.00 | 306.84 | 1227.37 | 48.45bn | -0.23% | 1.65% | 6.95% |
Solana | SOL | 10.00 | 21.73 | 217.27 | 8.11bn | 0.18% | 1.27% | -0.97% |
Binance USD | BUSD | 7.00 | 0.93 | 6.50 | 15.02bn | -0.00% | -0.02% | 0.02% |
USD Coin | USDC | 5.00 | 0.93 | 4.64 | 38.84bn | -0.00% | 0.02% | 0.01% |
Cardano | ADA | 8.00 | 0.36 | 2.89 | 12.52bn | -0.29% | 0.07% | 4.56% |
Tether | USDT | 3.00 | 0.93 | 2.78 | 63.28bn | 0.01% | 0.00% | 0.01% |
XRP | XRP | 6.00 | 0.37 | 2.21 | 18.71bn | -0.31% | 0.29% | -0.53% |
Dogecoin | DOGE | 9.00 | 0.08 | 0.76 | 11.26bn | -0.26% | -0.41% | -0.22% |
Total | 25867.12 | -0.15% | 1.08% | 1.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 981.47bn, your share: 2.64E-06%
DotCom MCap / Current MCap: 6.24, projected total @ DotCom MCap: 161.42k EUR
Prices powered by coinmarketcap