Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 23021.99 | 23021.99 | 443.95bn | 0.24% | 0.86% | 0.60% |
Ethereum | ETH | 2.00 | 1644.59 | 3289.18 | 201.25bn | 0.30% | 0.94% | 4.66% |
BNB | BNB | 4.00 | 330.93 | 1323.73 | 52.25bn | 0.23% | 1.60% | 6.75% |
Solana | SOL | 10.00 | 23.36 | 233.61 | 8.72bn | 0.25% | 0.52% | -1.34% |
Binance USD | BUSD | 7.00 | 1.00 | 7.00 | 16.19bn | 0.01% | -0.01% | 0.04% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 41.85bn | -0.00% | 0.02% | 0.01% |
Cardano | ADA | 8.00 | 0.39 | 3.12 | 13.50bn | 0.54% | -0.27% | 4.63% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 68.19bn | 0.00% | 0.00% | 0.01% |
XRP | XRP | 6.00 | 0.40 | 2.39 | 20.20bn | 0.29% | 0.09% | -0.69% |
Dogecoin | DOGE | 9.00 | 0.09 | 0.82 | 12.14bn | 0.21% | -0.50% | -0.24% |
Total | 27889.83 | 0.25% | 0.90% | 1.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.06tn, your share: 2.64E-06%
DotCom MCap / Current MCap: 6.24, projected total @ DotCom MCap: 173.98k USD
Prices powered by coinmarketcap