Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 19054.90 | 19054.90 | 367.45bn | -0.18% | 0.94% | 0.58% |
Ethereum | ETH | 2.00 | 1362.26 | 2724.51 | 166.70bn | -0.09% | 1.17% | 4.77% |
BNB | BNB | 4.00 | 273.79 | 1095.16 | 43.23bn | -0.28% | 1.58% | 6.92% |
Solana | SOL | 10.00 | 19.39 | 193.87 | 7.24bn | 0.18% | 1.10% | -1.02% |
Binance USD | BUSD | 7.00 | 0.83 | 5.80 | 13.41bn | 0.01% | -0.01% | 0.00% |
USD Coin | USDC | 5.00 | 0.83 | 4.14 | 34.68bn | 0.00% | 0.03% | 0.01% |
Cardano | ADA | 8.00 | 0.32 | 2.58 | 11.18bn | -0.25% | 0.03% | 4.57% |
Tether | USDT | 3.00 | 0.83 | 2.49 | 56.50bn | -0.00% | 0.00% | 0.01% |
XRP | XRP | 6.00 | 0.33 | 1.97 | 16.70bn | -0.32% | 0.21% | -0.83% |
Dogecoin | DOGE | 9.00 | 0.08 | 0.68 | 10.05bn | -0.27% | -0.51% | -0.36% |
Total | 23086.11 | -0.17% | 1.00% | 1.36% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 875.98bn, your share: 2.64E-06%
DotCom MCap / Current MCap: 6.24, projected total @ DotCom MCap: 144.11k GBP
Prices powered by coinmarketcap