Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92462.55 | 92462.55 | 1.84tn | 0.37% | 0.62% | 1.24% |
Ethereum | ETH | 2.00 | 2166.90 | 4333.79 | 261.58bn | 0.60% | 1.82% | 4.72% |
BNB | BNB | 4.00 | 562.86 | 2251.45 | 79.30bn | -0.10% | 1.19% | 2.14% |
XRP | XRP | 6.00 | 1.93 | 11.58 | 114.02bn | 0.71% | 2.78% | 4.00% |
Cardano | ADA | 8.00 | 0.50 | 3.98 | 17.58bn | 0.57% | 2.02% | 4.66% |
Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 134.81bn | 0.01% | -0.01% | 0.01% |
Dogecoin | DOGE | 9.00 | 0.15 | 1.31 | 21.76bn | 0.92% | 4.17% | 4.07% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 99067.20 | 0.37% | 0.69% | 1.41% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.83tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 196.07k EUR
Prices powered by coinmarketcap