Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92490.97 | 92490.97 | 1.84tn | 0.19% | -0.43% | 1.42% |
Ethereum | ETH | 2.00 | 2180.94 | 4361.88 | 263.28bn | 0.34% | -0.57% | 3.97% |
BNB | BNB | 4.00 | 563.33 | 2253.33 | 79.37bn | 0.16% | -0.24% | 1.21% |
XRP | XRP | 6.00 | 1.95 | 11.67 | 114.89bn | 0.96% | 0.49% | 2.72% |
Cardano | ADA | 8.00 | 0.49 | 3.95 | 17.47bn | 0.87% | -1.61% | 2.44% |
Tether USDt | USDT | 3.00 | 0.85 | 2.56 | 135.28bn | -0.00% | -0.02% | -0.02% |
Dogecoin | DOGE | 9.00 | 0.14 | 1.30 | 21.68bn | 1.11% | -1.84% | 4.63% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 99125.65 | 0.20% | -0.43% | 1.53% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.84tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 196.73k EUR
Prices powered by coinmarketcap