Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 27458.03 | 27458.03 | 530.72bn | -0.11% | -0.04% | 1.80% |
Ethereum | ETH | 2.00 | 1740.07 | 3480.13 | 212.94bn | 0.01% | -0.63% | -1.28% |
BNB | BNB | 4.00 | 322.25 | 1289.01 | 50.88bn | -0.20% | -0.09% | -2.95% |
Polygon | MATIC | 10.00 | 1.07 | 10.74 | 9.76bn | -0.27% | -2.39% | -8.74% |
Binance USD | BUSD | 7.00 | 1.00 | 7.00 | 8.02bn | -0.00% | -0.01% | 0.03% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 33.91bn | -0.02% | 0.05% | 0.04% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 79.09bn | -0.02% | 0.02% | -0.14% |
Cardano | ADA | 8.00 | 0.35 | 2.81 | 12.22bn | -0.23% | -2.40% | 4.15% |
XRP | XRP | 6.00 | 0.44 | 2.66 | 22.57bn | -1.75% | 4.22% | 18.33% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.67 | 9.81bn | 0.15% | -1.23% | 0.66% |
Total | 32259.06 | -0.10% | -0.10% | 1.27% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.13tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 188.14k USD
Prices powered by coinmarketcap