Coin | Symbol | Qty | PriceCNY | TotalCNY | MCapCNY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 188837.40 | 188837.40 | 3.65tn | 0.11% | -0.02% | 1.88% |
Ethereum | ETH | 2.00 | 11977.86 | 23955.72 | 1.47tn | 0.31% | -0.47% | -1.14% |
BNB | BNB | 4.00 | 2216.94 | 8867.77 | 350.03bn | 0.18% | 0.08% | -2.75% |
Polygon | MATIC | 10.00 | 7.42 | 74.16 | 67.34bn | 0.51% | -1.72% | -7.99% |
Binance USD | BUSD | 7.00 | 6.87 | 48.08 | 55.12bn | 0.01% | -0.03% | 0.01% |
USD Coin | USDC | 5.00 | 6.87 | 34.34 | 232.97bn | -0.03% | -0.02% | 0.02% |
Tether | USDT | 3.00 | 6.88 | 20.63 | 543.42bn | 0.00% | -0.03% | -0.13% |
Cardano | ADA | 8.00 | 2.42 | 19.34 | 83.98bn | -0.08% | -2.25% | 4.10% |
XRP | XRP | 6.00 | 3.05 | 18.32 | 155.54bn | -0.33% | 4.24% | 18.52% |
Dogecoin | DOGE | 9.00 | 0.51 | 4.58 | 67.53bn | 0.51% | -0.83% | 1.23% |
Total | 221880.35 | 0.14% | -0.06% | 1.36% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 7.79tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 5.82, projected total @ DotCom MCap: 1.29mn CNY
Prices powered by coinmarketcap