Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 23572.54 | 23572.54 | 450.77bn | 0.11% | 0.01% | 0.77% |
Ethereum | ETH | 2.00 | 1846.92 | 3693.85 | 225.29bn | 0.19% | -0.78% | 5.79% |
BNB | BNB | 5.00 | 311.45 | 1557.25 | 50.25bn | 0.12% | 0.26% | -2.33% |
Solana | SOL | 9.00 | 42.44 | 381.93 | 14.80bn | 0.05% | -1.33% | 1.98% |
Binance USD | BUSD | 6.00 | 0.98 | 5.89 | 17.61bn | -0.01% | 0.02% | -0.02% |
Cardano | ADA | 8.00 | 0.54 | 4.35 | 18.36bn | 0.23% | 0.55% | 3.85% |
USD Coin | USDC | 4.00 | 0.98 | 3.92 | 52.44bn | 0.01% | 0.04% | 0.01% |
Tether | USDT | 3.00 | 0.98 | 2.94 | 66.29bn | -0.00% | -0.01% | 0.00% |
XRP | XRP | 7.00 | 0.37 | 2.56 | 17.97bn | 0.34% | 0.53% | -1.21% |
Dogecoin | DOGE | 10.00 | 0.08 | 0.80 | 10.59bn | 1.08% | 6.36% | 11.53% |
Total | 29226.03 | 0.12% | -0.10% | 1.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.11tn, your share: 2.63E-06%
DotCom MCap / Current MCap: 5.82, projected total @ DotCom MCap: 170.15k EUR
Prices powered by coinmarketcap