Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 88890.25 | 88890.25 | 1.77tn | -0.07% | 0.81% | 11.22% |
Ethereum | ETH | 2.00 | 2226.87 | 4453.75 | 268.82bn | -0.15% | 0.19% | 18.72% |
BNB | BNB | 5.00 | 512.38 | 2561.88 | 71.37bn | -0.12% | -0.06% | 4.87% |
Solana | SOL | 9.00 | 121.34 | 1092.06 | 65.06bn | -0.05% | 0.29% | 9.20% |
XRP | XRP | 7.00 | 2.18 | 15.23 | 128.65bn | -0.34% | 2.24% | 28.06% |
Cardano | ADA | 8.00 | 0.55 | 4.37 | 19.32bn | -0.19% | -1.60% | 27.33% |
Tether USDt | USDT | 3.00 | 0.74 | 2.22 | 118.28bn | 0.02% | -0.04% | -0.01% |
Dogecoin | DOGE | 10.00 | 0.15 | 1.47 | 22.12bn | -0.20% | -1.50% | 18.94% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 97021.23 | -0.08% | 0.75% | 11.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.76tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.77, projected total @ DotCom MCap: 172.15k GBP
Prices powered by coinmarketcap