Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 239057.63 | 239057.63 | 4.55tn | -0.14% | 1.32% | 2.07% |
Ethereum | ETH | 2.00 | 16247.92 | 32495.84 | 1.96tn | -0.34% | 2.47% | 2.34% |
Bitcoin Cash | BCH | 8.00 | 1595.38 | 12763.03 | 30.43bn | -0.61% | 0.87% | 0.92% |
Litecoin | LTC | 7.00 | 570.76 | 3995.34 | 40.15bn | -1.01% | 0.71% | 8.18% |
Chainlink | LINK | 10.00 | 59.29 | 592.93 | 27.69bn | -0.26% | 2.97% | 2.32% |
Polkadot | DOT | 5.00 | 81.96 | 409.80 | 80.94bn | -0.20% | 2.63% | -3.85% |
Cardano | ADA | 6.00 | 4.34 | 26.05 | 146.57bn | -0.20% | 1.70% | -2.14% |
Tether | USDT | 3.00 | 7.84 | 23.52 | 574.50bn | 0.00% | 0.02% | 0.02% |
XRP | XRP | 4.00 | 3.34 | 13.37 | 161.56bn | -0.23% | 1.49% | 1.95% |
Stellar | XLM | 9.00 | 1.07 | 9.65 | 26.64bn | -0.78% | 0.92% | -1.55% |
Total | 289387.17 | -0.20% | 1.43% | 2.13% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 10.18tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.09, projected total @ DotCom MCap: 1.47mn HKD
Prices powered by coinmarketcap