Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 921075.14 | 921075.14 | 18.32tn | -0.21% | 1.58% | 8.41% |
Ethereum | ETH | 2.00 | 23131.33 | 46262.65 | 2.79tn | -0.44% | 0.46% | 17.04% |
Bitcoin Cash | BCH | 8.00 | 4138.37 | 33106.97 | 82.34bn | -0.88% | 2.21% | 8.42% |
Litecoin | LTC | 7.00 | 735.98 | 5151.86 | 55.98bn | -0.43% | -0.34% | 7.94% |
Chainlink | LINK | 10.00 | 118.62 | 1186.21 | 80.44bn | -1.19% | -0.04% | 14.41% |
Polkadot | DOT | 5.00 | 30.45 | 152.25 | 48.61bn | -0.91% | 1.02% | 14.70% |
XRP | XRP | 4.00 | 21.18 | 84.71 | 1.25tn | -1.38% | 6.80% | 21.36% |
Cardano | ADA | 6.00 | 5.51 | 33.08 | 195.09bn | -1.08% | 4.50% | 22.02% |
Stellar | XLM | 9.00 | 2.76 | 24.83 | 85.69bn | -2.29% | 17.29% | 47.76% |
Tether USDt | USDT | 3.00 | 7.85 | 23.56 | 1.25tn | 0.00% | 0.04% | 0.00% |
Total | 1007101.27 | -0.24% | 1.54% | 8.81% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 28.50tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 1.83mn HKD
Prices powered by coinmarketcap