Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 821940.12 | 821940.12 | 16.34tn | 0.33% | -0.03% | 0.64% |
Ethereum | ETH | 2.00 | 19793.05 | 39586.11 | 2.39tn | 0.51% | 0.08% | 0.82% |
Bitcoin Cash | BCH | 8.00 | 3851.06 | 30808.48 | 76.58bn | -0.13% | 5.89% | 20.86% |
Litecoin | LTC | 7.00 | 663.52 | 4644.66 | 50.42bn | 0.10% | -0.66% | 2.31% |
Chainlink | LINK | 10.00 | 101.80 | 1018.03 | 66.89bn | 0.26% | -1.64% | -0.84% |
Polkadot | DOT | 5.00 | 27.31 | 136.57 | 43.41bn | 0.28% | -2.52% | -7.74% |
XRP | XRP | 4.00 | 16.86 | 67.44 | 993.76bn | -0.02% | -0.63% | 2.35% |
Cardano | ADA | 6.00 | 4.65 | 27.88 | 164.30bn | -0.03% | -1.41% | -5.75% |
Tether USDt | USDT | 3.00 | 7.85 | 23.55 | 1.22tn | 0.01% | -0.01% | -0.04% |
Stellar | XLM | 9.00 | 1.95 | 17.52 | 60.77bn | 0.31% | -1.33% | -2.87% |
Total | 898270.36 | 0.32% | 0.17% | 1.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 25.32tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 1.84mn HKD
Prices powered by coinmarketcap