Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 296124.20 | 296124.20 | 5.79tn | -0.66% | 2.61% | 3.00% |
Ethereum | ETH | 2.00 | 16024.43 | 32048.86 | 1.93tn | -0.89% | 2.18% | 4.18% |
BNB | BNB | 4.00 | 1791.34 | 7165.38 | 271.75bn | -0.76% | 1.60% | -4.23% |
Solana | SOL | 10.00 | 449.56 | 4495.60 | 190.36bn | -0.65% | 6.12% | 7.97% |
Toncoin | TON | 9.00 | 19.01 | 171.07 | 65.23bn | -0.12% | 0.25% | 4.32% |
XRP | XRP | 5.00 | 4.76 | 23.80 | 256.13bn | -0.46% | 1.52% | 3.30% |
Tether USDt | USDT | 3.00 | 7.80 | 23.40 | 693.47bn | 0.01% | 0.03% | 0.01% |
Cardano | ADA | 7.00 | 3.00 | 21.02 | 106.01bn | -0.40% | 2.02% | 5.17% |
Dogecoin | DOGE | 8.00 | 0.62 | 5.00 | 88.72bn | -0.83% | 2.33% | 7.86% |
usd coin | ? | 6.00 | ||||||
Total | 340078.32 | -0.68% | 2.59% | 3.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 11.01tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.67, projected total @ DotCom MCap: 1.59mn HKD
Prices powered by coinmarketcap