Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 852487.20 | 852487.20 | 16.96tn | -0.18% | 0.25% | 0.89% |
Ethereum | ETH | 2.00 | 20468.10 | 40936.20 | 2.47tn | -0.65% | 2.31% | 6.38% |
BNB | BNB | 4.00 | 5182.63 | 20730.53 | 730.16bn | -0.38% | -0.10% | 0.09% |
Solana | SOL | 10.00 | 1196.50 | 11965.03 | 640.96bn | -0.34% | 1.47% | 2.01% |
Toncoin | TON | 9.00 | 22.00 | 197.99 | 54.32bn | -0.14% | 1.47% | -0.37% |
XRP | XRP | 5.00 | 18.31 | 91.54 | 1.08tn | -0.05% | 2.27% | 6.25% |
Cardano | ADA | 7.00 | 4.67 | 32.66 | 165.10bn | -0.35% | 2.67% | 6.42% |
Tether USDt | USDT | 3.00 | 7.85 | 23.56 | 1.25tn | 0.03% | 0.05% | -0.00% |
Dogecoin | DOGE | 8.00 | 1.34 | 10.75 | 201.68bn | -0.41% | 1.61% | 5.98% |
usd coin | ? | 6.00 | ||||||
Total | 926475.45 | -0.21% | 0.35% | 1.13% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 26.26tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 1.83mn HKD
Prices powered by coinmarketcap