Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 847975.17 | 847975.17 | 16.86tn | 0.02% | 0.24% | 0.54% |
Ethereum | ETH | 2.00 | 19592.59 | 39185.18 | 2.37tn | -0.16% | 0.31% | 2.26% |
BNB | BNB | 4.00 | 5127.98 | 20511.94 | 722.46bn | 0.06% | 0.10% | 0.96% |
Solana | SOL | 10.00 | 1148.01 | 11480.06 | 614.01bn | -0.31% | -0.05% | -3.28% |
XRP | XRP | 6.00 | 17.32 | 103.91 | 1.02tn | -0.12% | -0.52% | 0.58% |
Cardano | ADA | 7.00 | 4.50 | 31.50 | 159.21bn | -0.39% | 0.43% | 1.17% |
Tether USDt | USDT | 3.00 | 7.85 | 23.56 | 1.25tn | -0.02% | 0.00% | -0.01% |
Dogecoin | DOGE | 9.00 | 1.28 | 11.52 | 191.92bn | 0.04% | 0.44% | -0.57% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 919322.83 | 0.01% | 0.24% | 0.58% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 25.87tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 1.84mn HKD
Prices powered by coinmarketcap