Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 215745.63 | 215745.63 | 4.17tn | 0.02% | 0.07% | 1.54% |
Ethereum | ETH | 2.00 | 13672.28 | 27344.56 | 1.67tn | 0.11% | -0.54% | -1.62% |
BNB | BNB | 4.00 | 2530.51 | 10122.06 | 399.54bn | -0.08% | -0.07% | -3.02% |
Solana | SOL | 10.00 | 160.05 | 1600.49 | 61.44bn | 0.04% | -1.51% | -4.14% |
Polygon | MATIC | 8.00 | 8.44 | 67.48 | 76.59bn | -0.08% | -2.37% | -8.82% |
USD Coin | USDC | 5.00 | 7.85 | 39.24 | 266.22bn | 0.00% | 0.02% | 0.03% |
Tether | USDT | 3.00 | 7.86 | 23.57 | 620.89bn | 0.00% | -0.00% | -0.15% |
XRP | XRP | 6.00 | 3.49 | 20.91 | 177.58bn | -1.59% | 4.48% | 18.47% |
Cardano | ADA | 7.00 | 2.76 | 19.33 | 95.90bn | -0.17% | -2.36% | 4.06% |
Dogecoin | DOGE | 9.00 | 0.58 | 5.22 | 77.01bn | 0.26% | -1.11% | 0.48% |
Total | 254988.50 | 0.03% | -0.01% | 0.99% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 8.89tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 1.49mn HKD
Prices powered by coinmarketcap