Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 926464.42 | 926464.42 | 18.43tn | 0.22% | 0.32% | 9.10% |
Ethereum | ETH | 2.00 | 23322.70 | 46645.40 | 2.82tn | 0.60% | -0.57% | 17.61% |
BNB | BNB | 5.00 | 5450.03 | 27250.15 | 759.13bn | 0.32% | 1.06% | 5.94% |
Solana | SOL | 9.00 | 1284.64 | 11561.73 | 688.61bn | 0.62% | 0.03% | 10.51% |
XRP | XRP | 8.00 | 21.88 | 175.06 | 1.29tn | 0.67% | 8.42% | 25.16% |
Cardano | ADA | 7.00 | 5.64 | 39.48 | 199.58bn | 0.69% | 4.19% | 23.52% |
Tether USDt | USDT | 3.00 | 7.85 | 23.56 | 1.25tn | -0.02% | 0.00% | -0.00% |
Dogecoin | DOGE | 10.00 | 1.59 | 15.88 | 238.27bn | 0.57% | 3.14% | 22.83% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 1012175.67 | 0.24% | 0.30% | 9.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 28.73tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 1.83mn HKD
Prices powered by coinmarketcap