Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 157488.39 | 157488.39 | 3.01tn | 0.01% | -1.03% | -1.00% |
Ethereum | ETH | 2.00 | 8568.55 | 17137.10 | 1.04tn | -0.01% | -4.66% | 1.20% |
BNB | BNB | 5.00 | 1716.76 | 8583.82 | 280.31bn | -0.03% | -2.69% | 0.34% |
Solana | SOL | 9.00 | 258.21 | 2323.90 | 88.54bn | 0.03% | -7.35% | -6.59% |
Binance USD | BUSD | 6.00 | 7.86 | 47.16 | 137.92bn | -0.02% | 0.08% | 0.15% |
USD Coin | USDC | 4.00 | 7.85 | 31.40 | 437.98bn | 0.01% | -0.04% | 0.02% |
Cardano | ADA | 7.00 | 3.63 | 25.39 | 123.09bn | -0.00% | -1.89% | -1.26% |
Tether | USDT | 3.00 | 7.84 | 23.52 | 520.61bn | -0.00% | 0.01% | -0.02% |
XRP | XRP | 8.00 | 2.55 | 20.44 | 123.49bn | 0.12% | -3.12% | 0.55% |
Dogecoin | DOGE | 10.00 | 0.54 | 5.38 | 71.32bn | 0.12% | 2.55% | 8.84% |
Total | 185686.48 | 0.00% | -1.52% | -0.80% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 6.94tn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.47, projected total @ DotCom MCap: 1.39mn HKD
Prices powered by coinmarketcap