Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 922515.25 | 922515.25 | 18.35tn | -0.08% | 1.67% | 8.63% |
Ethereum | ETH | 2.00 | 23200.55 | 46401.09 | 2.80tn | -0.22% | 0.54% | 17.46% |
BNB | BNB | 4.00 | 5433.70 | 21734.79 | 756.86bn | 0.29% | 0.65% | 5.72% |
XRP | XRP | 7.00 | 21.34 | 149.38 | 1.26tn | -0.55% | 7.56% | 22.23% |
Cardano | ADA | 8.00 | 5.56 | 44.46 | 196.67bn | -0.59% | 5.20% | 23.08% |
Tether USDt | USDT | 3.00 | 7.85 | 23.55 | 1.25tn | -0.03% | 0.00% | -0.04% |
Dogecoin | DOGE | 9.00 | 1.57 | 14.14 | 235.77bn | -0.79% | 3.93% | 22.47% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 990882.65 | -0.08% | 1.60% | 8.98% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 28.56tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 1.80mn HKD
Prices powered by coinmarketcap