Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 297105.92 | 297105.92 | 5.81tn | 0.03% | 3.31% | 3.10% |
Ethereum | ETH | 2.00 | 16038.31 | 32076.63 | 1.93tn | -0.09% | 3.26% | 3.33% |
BNB | BNB | 5.00 | 1796.76 | 8983.82 | 272.57bn | -0.02% | 2.81% | -4.80% |
Solana | SOL | 9.00 | 452.53 | 4072.74 | 191.62bn | -0.12% | 7.71% | 6.37% |
XRP | XRP | 6.00 | 4.77 | 28.59 | 256.48bn | -0.13% | 2.43% | 2.40% |
Cardano | ADA | 8.00 | 3.01 | 24.11 | 106.39bn | -0.01% | 3.87% | 4.33% |
Tether USDt | USDT | 3.00 | 7.80 | 23.40 | 693.42bn | -0.02% | 0.03% | 0.01% |
Dogecoin | DOGE | 10.00 | 0.63 | 6.27 | 89.11bn | 0.18% | 4.38% | 7.12% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 342321.48 | 0.02% | 3.34% | 2.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 11.04tn, your share: 3.10E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 1.60mn HKD
Prices powered by coinmarketcap