Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 860211.95 | 860211.95 | 17.11tn | -0.03% | 0.66% | 2.22% |
Ethereum | ETH | 2.00 | 20353.30 | 40706.60 | 2.46tn | 0.14% | 0.94% | 7.14% |
BNB | BNB | 5.00 | 5202.76 | 26013.78 | 732.99bn | -0.03% | 0.57% | 3.09% |
Solana | SOL | 9.00 | 1195.04 | 10755.39 | 639.03bn | -0.15% | -0.04% | 9.42% |
XRP | XRP | 6.00 | 17.76 | 106.55 | 1.05tn | 0.28% | 1.45% | 7.28% |
Cardano | ADA | 8.00 | 4.71 | 37.70 | 166.77bn | 0.16% | 2.71% | 8.09% |
Tether USDt | USDT | 3.00 | 7.85 | 23.56 | 1.24tn | -0.00% | -0.02% | -0.01% |
Dogecoin | DOGE | 10.00 | 1.35 | 13.51 | 202.59bn | -0.02% | 2.55% | 7.46% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 937869.04 | -0.03% | 0.66% | 2.54% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 26.37tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 1.84mn HKD
Prices powered by coinmarketcap