Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 238478.62 | 238478.62 | 4.54tn | 0.36% | 1.98% | 2.99% |
Ethereum | ETH | 2.00 | 16235.28 | 32470.56 | 1.96tn | 0.57% | 3.63% | 3.38% |
BNB | BNB | 5.00 | 2620.95 | 13104.75 | 427.94bn | 1.32% | 5.77% | 13.69% |
Solana | SOL | 9.00 | 423.60 | 3812.37 | 143.71bn | 1.80% | 4.40% | 3.14% |
Binance USD | BUSD | 7.00 | 7.85 | 54.94 | 144.47bn | 0.06% | -0.13% | -0.01% |
Cardano | ADA | 8.00 | 4.33 | 34.65 | 146.19bn | 1.10% | 3.15% | 0.63% |
USD Coin | USDC | 4.00 | 7.85 | 31.40 | 417.32bn | 0.01% | -0.04% | -0.02% |
Tether | USDT | 3.00 | 7.84 | 23.53 | 574.63bn | 0.00% | 0.02% | 0.03% |
XRP | XRP | 6.00 | 3.34 | 20.05 | 161.51bn | 0.33% | 2.16% | 2.56% |
Dogecoin | DOGE | 10.00 | 0.69 | 6.86 | 91.02bn | 0.93% | 2.48% | 0.73% |
Total | 288037.73 | 0.44% | 2.37% | 3.52% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 10.17tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 1.47mn HKD
Prices powered by coinmarketcap