Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 728372.01 | 728372.01 | 14.46tn | 0.20% | 6.17% | 12.68% |
Ethereum | ETH | 2.00 | 13872.27 | 27744.54 | 1.67tn | -0.15% | 10.45% | 14.32% |
BNB | BNB | 4.00 | 4787.65 | 19150.59 | 674.53bn | -0.09% | 2.16% | 6.76% |
Solana | SOL | 5.00 | 1173.48 | 5867.40 | 607.06bn | 0.17% | 7.97% | 21.21% |
Toncoin | TON | 9.00 | 24.06 | 216.56 | 60.40bn | -0.57% | 5.34% | 8.53% |
XRP | XRP | 7.00 | 17.44 | 122.08 | 1.02tn | 0.28% | 7.45% | 9.65% |
USDC | USDC | 6.00 | 7.75 | 46.53 | 478.53bn | -0.02% | -0.02% | -0.05% |
Tether USDt | USDT | 3.00 | 7.76 | 23.28 | 1.13tn | -0.01% | 0.04% | -0.01% |
TRON | TRX | 10.00 | 1.91 | 19.12 | 181.52bn | -0.66% | -0.66% | -2.41% |
Dogecoin | DOGE | 8.00 | 1.41 | 11.28 | 210.06bn | 0.02% | 10.93% | 19.02% |
Total | 781573.38 | 0.18% | 6.24% | 12.65% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 22.61tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.26, projected total @ DotCom MCap: 1.77mn HKD
Prices powered by coinmarketcap