Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 921143.92 | 921143.92 | 18.32tn | -0.25% | 1.55% | 8.43% |
Ethereum | ETH | 2.00 | 23097.45 | 46194.90 | 2.79tn | -0.51% | 0.48% | 16.87% |
BNB | BNB | 4.00 | 5407.98 | 21631.92 | 753.27bn | -0.12% | 0.25% | 5.21% |
Solana | SOL | 5.00 | 1272.92 | 6364.60 | 682.33bn | -0.32% | -0.38% | 9.33% |
Toncoin | TON | 9.00 | 23.15 | 208.34 | 57.16bn | -0.28% | 0.79% | 7.17% |
XRP | XRP | 7.00 | 21.22 | 148.52 | 1.25tn | -1.20% | 7.12% | 21.62% |
USDC | USDC | 6.00 | 7.85 | 47.10 | 498.63bn | -0.00% | 0.02% | 0.01% |
TRON | TRX | 10.00 | 2.36 | 23.64 | 224.04bn | 0.08% | 2.64% | 6.50% |
Tether USDt | USDT | 3.00 | 7.85 | 23.56 | 1.25tn | -0.00% | 0.02% | 0.00% |
Dogecoin | DOGE | 8.00 | 1.56 | 12.45 | 233.54bn | -1.36% | 2.99% | 21.16% |
Total | 995798.95 | -0.26% | 1.46% | 8.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 28.49tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 1.81mn HKD
Prices powered by coinmarketcap