Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100695.96 | 100695.96 | 2.00tn | 0.08% | 1.81% | 8.79% |
Ethereum | ETH | 2.00 | 2536.36 | 5072.72 | 306.18bn | 0.22% | 0.85% | 17.96% |
Bitcoin Cash | BCH | 8.00 | 455.05 | 3640.36 | 9.05bn | 0.27% | 2.78% | 9.12% |
Litecoin | LTC | 7.00 | 81.12 | 567.81 | 6.17bn | 0.55% | 0.58% | 9.29% |
Chainlink | LINK | 10.00 | 13.11 | 131.11 | 8.89bn | 0.28% | 0.94% | 16.10% |
Polkadot | DOT | 5.00 | 3.37 | 16.85 | 5.38bn | 0.54% | 2.20% | 16.64% |
XRP | XRP | 4.00 | 2.37 | 9.46 | 139.91bn | 1.07% | 9.18% | 24.42% |
Cardano | ADA | 6.00 | 0.62 | 3.70 | 21.80bn | 1.30% | 6.77% | 25.24% |
Stellar | XLM | 9.00 | 0.33 | 2.93 | 10.11bn | 6.26% | 26.58% | 59.98% |
Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 136.20bn | -0.01% | 0.03% | -0.02% |
Total | 110143.47 | 0.09% | 1.79% | 9.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 3.12tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 199.25k HRK
Prices powered by coinmarketcap