Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92975.56 | 92975.56 | 1.85tn | 0.02% | 0.59% | 2.23% |
Ethereum | ETH | 2.00 | 2199.14 | 4398.29 | 265.47bn | -0.05% | 0.57% | 6.84% |
Solana | SOL | 5.00 | 129.50 | 647.52 | 69.25bn | -0.02% | -0.23% | 9.45% |
Polkadot | DOT | 9.00 | 3.00 | 27.04 | 4.79bn | -0.16% | -0.64% | 6.08% |
XRP | XRP | 7.00 | 1.92 | 13.43 | 113.31bn | -0.10% | 0.67% | 7.85% |
Tether USDt | USDT | 4.00 | 0.85 | 3.40 | 134.53bn | 0.01% | 0.00% | 0.01% |
Cardano | ADA | 6.00 | 0.51 | 3.06 | 18.03bn | -0.05% | 2.13% | 7.95% |
Dogecoin | DOGE | 10.00 | 0.15 | 1.46 | 21.95bn | 0.51% | 1.62% | 7.16% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 98069.75 | 0.02% | 0.58% | 2.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 2.85tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 192.67k HRK
Prices powered by coinmarketcap