Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 89524.56 | 89524.56 | 1.78tn | 0.29% | -1.47% | -0.67% |
Ethereum | ETH | 2.00 | 2043.05 | 4086.09 | 246.63bn | 0.49% | -3.16% | -1.91% |
BNB | BNB | 5.00 | 548.16 | 2740.81 | 77.23bn | 0.25% | -1.63% | 0.36% |
Solana | SOL | 9.00 | 125.14 | 1126.29 | 66.90bn | 0.78% | -4.23% | 1.17% |
XRP | XRP | 8.00 | 1.85 | 14.77 | 108.96bn | 0.59% | -2.19% | -0.42% |
Cardano | ADA | 7.00 | 0.46 | 3.23 | 16.32bn | 0.51% | -4.76% | -7.35% |
Tether USDt | USDT | 3.00 | 0.85 | 2.54 | 133.69bn | 0.04% | 0.01% | -0.01% |
Dogecoin | DOGE | 10.00 | 0.13 | 1.34 | 20.15bn | 0.63% | -3.92% | -4.56% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 97499.64 | 0.30% | -1.57% | -0.67% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 2.74tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 199.13k HRK
Prices powered by coinmarketcap