Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 214566.34 | 214566.34 | 4.09tn | 0.36% | 1.98% | 2.99% |
Ethereum | ETH | 2.00 | 14607.36 | 29214.73 | 1.77tn | 0.57% | 3.63% | 3.38% |
BNB | BNB | 3.00 | 2358.15 | 7074.44 | 385.03bn | 1.32% | 5.77% | 13.69% |
Solana | SOL | 5.00 | 381.12 | 1905.61 | 129.30bn | 1.80% | 4.40% | 3.14% |
Polkadot | DOT | 10.00 | 75.00 | 750.00 | 74.07bn | 1.96% | 5.65% | 1.42% |
USD Coin | USDC | 6.00 | 7.06 | 42.38 | 375.48bn | 0.01% | -0.04% | -0.02% |
Tether | USDT | 4.00 | 7.06 | 28.22 | 517.01bn | 0.00% | 0.02% | 0.03% |
Cardano | ADA | 7.00 | 3.90 | 27.28 | 131.53bn | 1.10% | 3.15% | 0.63% |
XRP | XRP | 8.00 | 3.01 | 24.05 | 145.31bn | 0.33% | 2.16% | 2.56% |
terra | ? | 9.00 | ||||||
Total | 253633.05 | 0.42% | 2.30% | 3.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 9.15tn, your share: 2.77E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 1.29mn HRK
Prices powered by coinmarketcap