Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 89448.64 | 89448.64 | 1.78tn | -0.02% | -1.57% | -0.90% |
Ethereum | ETH | 2.00 | 2042.96 | 4085.93 | 246.62bn | 0.24% | -3.11% | -1.72% |
BNB | BNB | 3.00 | 548.06 | 1644.18 | 77.21bn | 0.01% | -1.66% | 0.40% |
Solana | SOL | 5.00 | 125.38 | 626.89 | 67.03bn | 0.28% | -3.75% | 1.33% |
Polkadot | DOT | 10.00 | 2.78 | 27.78 | 4.43bn | -0.15% | -3.49% | -4.77% |
XRP | XRP | 8.00 | 1.84 | 14.72 | 108.58bn | -0.16% | -2.59% | -0.52% |
Tether USDt | USDT | 4.00 | 0.85 | 3.39 | 133.65bn | -0.00% | -0.02% | -0.04% |
Cardano | ADA | 7.00 | 0.46 | 3.23 | 16.30bn | 0.17% | -4.76% | -7.33% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 95854.75 | -0.01% | -1.65% | -0.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 2.73tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 195.93k HRK
Prices powered by coinmarketcap