Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100699.09 | 100699.09 | 2.00tn | 0.27% | 1.42% | 8.93% |
Ethereum | ETH | 2.00 | 2537.51 | 5075.02 | 306.32bn | 0.61% | 0.53% | 18.01% |
BNB | BNB | 4.00 | 594.57 | 2378.29 | 82.82bn | 0.65% | 0.73% | 6.11% |
XRP | XRP | 7.00 | 2.40 | 16.79 | 141.87bn | 3.91% | 9.98% | 26.45% |
Cardano | ADA | 8.00 | 0.62 | 4.97 | 21.98bn | 3.34% | 6.40% | 26.87% |
Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 136.20bn | -0.01% | 0.01% | -0.02% |
Dogecoin | DOGE | 9.00 | 0.17 | 1.56 | 26.01bn | 1.98% | 3.64% | 24.23% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 108178.29 | 0.29% | 1.36% | 9.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 3.13tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 195.46k HRK
Prices powered by coinmarketcap