Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 34736.25 | 34736.25 | 679.29bn | -0.14% | 2.88% | 3.25% |
Ethereum | ETH | 2.00 | 1879.22 | 3758.45 | 225.96bn | -0.31% | 2.60% | 4.32% |
BNB | BNB | 4.00 | 210.33 | 841.31 | 31.91bn | -0.17% | 1.84% | -3.91% |
Polygon | MATIC | 10.00 | 0.69 | 6.87 | 6.37bn | 0.18% | 1.94% | 0.84% |
XRP | XRP | 7.00 | 0.56 | 3.91 | 30.05bn | -0.10% | 1.81% | 3.08% |
Cardano | ADA | 8.00 | 0.35 | 2.82 | 12.46bn | -0.03% | 2.49% | 5.30% |
Tether USDt | USDT | 3.00 | 0.91 | 2.74 | 81.21bn | -0.03% | 0.00% | -0.01% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.66 | 10.41bn | -0.45% | 2.67% | 7.75% |
usd coin | ? | 5.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 39353.02 | -0.15% | 2.83% | 3.20% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 1.29tn, your share: 3.05E-06%
DotCom MCap / Current MCap: 4.67, projected total @ DotCom MCap: 183.68k HRK
Prices powered by coinmarketcap