Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 176664.67 | 176664.67 | 3.38tn | 0.38% | -1.57% | 0.83% |
Ethereum | ETH | 2.00 | 13838.00 | 27676.01 | 1.69tn | 0.71% | -2.28% | 6.14% |
BNB | BNB | 5.00 | 2334.10 | 11670.49 | 376.58bn | 0.34% | -0.36% | -2.20% |
Solana | SOL | 9.00 | 318.28 | 2864.54 | 111.03bn | 0.53% | -3.07% | 2.09% |
Polkadot | DOT | 10.00 | 64.14 | 641.44 | 71.04bn | 0.31% | -2.61% | -4.48% |
Binance USD | BUSD | 7.00 | 7.36 | 51.52 | 132.14bn | 0.03% | -0.01% | 0.00% |
Cardano | ADA | 8.00 | 4.07 | 32.59 | 137.46bn | 0.53% | -0.58% | 3.88% |
USD Coin | USDC | 4.00 | 7.36 | 29.44 | 393.46bn | 0.01% | 0.02% | 0.01% |
Tether | USDT | 3.00 | 7.36 | 22.08 | 497.36bn | 0.00% | -0.00% | 0.01% |
XRP | XRP | 6.00 | 2.73 | 16.40 | 134.34bn | 0.25% | -0.72% | -1.31% |
Total | 219669.18 | 0.42% | -1.62% | 1.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 8.33tn, your share: 2.64E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 1.28mn HRK
Prices powered by coinmarketcap