Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 37387098.19 | 37387098.19 | 741.17tn | -0.24% | 0.65% | -1.32% |
Ethereum | ETH | 2.00 | 1038780.33 | 2077560.66 | 125.22tn | -0.24% | 0.74% | -2.61% |
Bitcoin Cash | BCH | 8.00 | 132072.71 | 1056581.66 | 2.62tn | -0.43% | 2.54% | 4.58% |
Litecoin | LTC | 7.00 | 49537.45 | 346762.15 | 3.74tn | -1.59% | 5.68% | 21.96% |
Chainlink | LINK | 10.00 | 7335.06 | 73350.61 | 4.68tn | -0.57% | 1.87% | -1.38% |
Polkadot | DOT | 5.00 | 2006.34 | 10031.72 | 3.11tn | -0.71% | 0.07% | 9.75% |
XRP | XRP | 4.00 | 1045.10 | 4180.40 | 60.43tn | -2.03% | 10.26% | 11.91% |
Cardano | ADA | 6.00 | 309.67 | 1858.04 | 10.90tn | -0.98% | 1.85% | 9.66% |
Stellar | XLM | 9.00 | 136.06 | 1224.50 | 4.16tn | -1.25% | 7.26% | 6.26% |
Tether USDt | USDT | 3.00 | 386.73 | 1160.20 | 54.84tn | 0.00% | 0.01% | -0.02% |
Total | 40959808.12 | -0.26% | 0.75% | -1.03% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1231.39tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 84.89mn HUF
Prices powered by coinmarketcap