Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 10897802.79 | 10897802.79 | 207.57tn | -1.01% | 0.37% | 1.33% |
Ethereum | ETH | 2.00 | 740199.88 | 1480399.76 | 89.48tn | -1.07% | 1.28% | 1.60% |
Solana | SOL | 5.00 | 19030.32 | 95151.58 | 6.46tn | -2.03% | 1.57% | -2.18% |
Polkadot | DOT | 9.00 | 3740.13 | 33661.14 | 3.69tn | -0.53% | 1.54% | -3.52% |
USD Coin | USDC | 8.00 | 362.03 | 2896.25 | 19.25tn | -0.02% | -0.01% | -0.01% |
Tether | USDT | 4.00 | 361.72 | 1446.86 | 26.50tn | -0.01% | 0.03% | 0.00% |
Cardano | ADA | 6.00 | 196.57 | 1179.40 | 6.63tn | -1.41% | -0.01% | -3.60% |
XRP | XRP | 7.00 | 153.13 | 1071.88 | 7.40tn | -0.48% | 0.86% | 0.97% |
Dogecoin | DOGE | 10.00 | 31.28 | 312.79 | 4.15tn | -0.96% | 0.59% | -1.07% |
binance coin | ? | 3.00 | ||||||
Total | 12513922.46 | -1.03% | 0.49% | 1.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 464.22tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.15, projected total @ DotCom MCap: 64.41mn HUF
Prices powered by coinmarketcap