Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 37029759.89 | 37029759.89 | 736.51tn | -0.12% | 0.26% | 0.86% |
Ethereum | ETH | 2.00 | 890141.62 | 1780283.23 | 107.45tn | -0.31% | 2.49% | 6.46% |
Solana | SOL | 5.00 | 52029.42 | 260147.12 | 27.87tn | -0.21% | 1.61% | 2.05% |
Polkadot | DOT | 9.00 | 1187.47 | 10687.19 | 1.89tn | 0.12% | 4.25% | 5.19% |
XRP | XRP | 7.00 | 796.01 | 5572.08 | 47.02tn | -0.05% | 2.30% | 6.36% |
Tether USDt | USDT | 4.00 | 340.93 | 1363.71 | 54.09tn | -0.00% | 0.01% | -0.03% |
Cardano | ADA | 6.00 | 202.47 | 1214.83 | 7.17tn | -0.38% | 2.55% | 6.25% |
Dogecoin | DOGE | 10.00 | 58.43 | 584.31 | 8.77tn | -0.27% | 1.77% | 6.07% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 39089612.37 | -0.13% | 0.38% | 1.13% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1141.00tn, your share: 3.43E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 77.08mn HUF
Prices powered by coinmarketcap