Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13227591.77 | 13227591.77 | 258.67tn | -0.31% | 2.95% | 3.27% |
Ethereum | ETH | 2.00 | 715903.81 | 1431807.61 | 86.08tn | -0.53% | 2.38% | 4.51% |
BNB | BNB | 4.00 | 79909.52 | 319638.07 | 12.12tn | -0.55% | 1.73% | -4.20% |
Solana | SOL | 10.00 | 20146.38 | 201463.81 | 8.53tn | 0.03% | 6.54% | 8.70% |
Toncoin | TON | 9.00 | 845.92 | 7613.24 | 2.90tn | -0.81% | 0.21% | 4.43% |
XRP | XRP | 5.00 | 212.53 | 1062.66 | 11.44tn | -0.18% | 1.74% | 3.75% |
Tether USDt | USDT | 3.00 | 347.09 | 1041.27 | 30.86tn | 0.02% | 0.02% | 0.01% |
Cardano | ADA | 7.00 | 134.27 | 939.86 | 4.74tn | 0.03% | 2.39% | 5.46% |
Dogecoin | DOGE | 8.00 | 27.94 | 223.53 | 3.97tn | -0.22% | 2.73% | 8.63% |
usd coin | ? | 6.00 | ||||||
Total | 15191381.84 | -0.33% | 2.91% | 3.31% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 491.58tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 70.76mn HUF
Prices powered by coinmarketcap