Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24566906.77 | 24566906.77 | 485.64tn | 0.25% | 1.26% | 7.65% |
Ethereum | ETH | 2.00 | 954631.61 | 1909263.22 | 114.92tn | 0.22% | -1.09% | 6.56% |
BNB | BNB | 4.00 | 218172.01 | 872688.05 | 31.84tn | 0.31% | 0.87% | 2.40% |
Solana | SOL | 10.00 | 56670.93 | 566709.26 | 26.62tn | 0.66% | -1.77% | 7.36% |
Toncoin | TON | 9.00 | 1921.61 | 17294.49 | 4.88tn | 0.82% | -1.59% | 0.42% |
Tether USDt | USDT | 3.00 | 367.28 | 1101.84 | 43.99tn | -0.00% | 0.03% | 0.04% |
XRP | XRP | 5.00 | 198.70 | 993.48 | 11.26tn | 0.27% | -1.11% | 1.93% |
Cardano | ADA | 7.00 | 131.92 | 923.45 | 4.61tn | 0.98% | -1.31% | 4.25% |
Dogecoin | DOGE | 8.00 | 42.92 | 343.37 | 6.28tn | 0.99% | 0.01% | 8.94% |
usd coin | ? | 6.00 | ||||||
Total | 27936223.94 | 0.26% | 1.02% | 7.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 837.54tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 80.86mn HUF
Prices powered by coinmarketcap