Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 40178953.86 | 40178953.86 | 799.20tn | -0.25% | 1.55% | 8.43% |
Ethereum | ETH | 2.00 | 1007477.06 | 2014954.11 | 121.62tn | -0.51% | 0.48% | 16.87% |
BNB | BNB | 4.00 | 235888.23 | 943552.91 | 32.86tn | -0.12% | 0.25% | 5.21% |
Solana | SOL | 10.00 | 55522.88 | 555228.79 | 29.76tn | -0.32% | -0.38% | 9.33% |
Toncoin | TON | 9.00 | 1009.70 | 9087.29 | 2.49tn | -0.28% | 0.79% | 7.17% |
XRP | XRP | 5.00 | 925.47 | 4627.35 | 54.72tn | -1.20% | 7.12% | 21.62% |
Cardano | ADA | 7.00 | 239.95 | 1679.64 | 8.49tn | -1.40% | 4.31% | 21.88% |
Tether USDt | USDT | 3.00 | 342.50 | 1027.50 | 54.49tn | -0.00% | 0.02% | 0.00% |
Dogecoin | DOGE | 8.00 | 67.88 | 543.08 | 10.19tn | -1.36% | 2.99% | 21.16% |
usd coin | ? | 6.00 | ||||||
Total | 43709654.53 | -0.26% | 1.45% | 8.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1242.65tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 79.49mn HUF
Prices powered by coinmarketcap