Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 36553848.23 | 36553848.23 | 726.90tn | -0.18% | -0.99% | 1.72% |
Ethereum | ETH | 2.00 | 849959.68 | 1699919.37 | 102.61tn | -0.08% | -0.47% | 3.87% |
BNB | BNB | 4.00 | 224318.10 | 897272.42 | 31.60tn | -0.11% | 0.37% | 2.63% |
Solana | SOL | 10.00 | 52997.83 | 529978.31 | 28.33tn | -0.58% | 0.98% | 7.45% |
XRP | XRP | 6.00 | 774.14 | 4644.86 | 45.68tn | -0.41% | 2.36% | 5.52% |
Cardano | ADA | 7.00 | 196.51 | 1375.55 | 6.95tn | -0.56% | -1.03% | -0.82% |
Tether USDt | USDT | 3.00 | 341.23 | 1023.69 | 53.81tn | 0.01% | 0.02% | -0.08% |
Dogecoin | DOGE | 8.00 | 56.50 | 452.01 | 8.47tn | -0.33% | -2.39% | 0.99% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 39688514.44 | -0.18% | -0.91% | 1.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1122.77tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.01, projected total @ DotCom MCap: 79.59mn HUF
Prices powered by coinmarketcap