Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 37189141.87 | 37189141.87 | 739.59tn | 0.01% | 0.60% | 2.59% |
Ethereum | ETH | 2.00 | 880843.49 | 1761686.98 | 106.33tn | 0.09% | 0.76% | 7.52% |
BNB | BNB | 5.00 | 224860.95 | 1124304.73 | 31.68tn | -0.08% | 0.39% | 3.13% |
Solana | SOL | 9.00 | 51873.62 | 466862.56 | 27.74tn | 0.29% | 0.13% | 10.12% |
XRP | XRP | 8.00 | 768.09 | 6144.74 | 45.37tn | 0.18% | 1.02% | 7.94% |
Cardano | ADA | 7.00 | 204.11 | 1428.76 | 7.22tn | 0.17% | 2.62% | 8.20% |
Tether USDt | USDT | 3.00 | 339.25 | 1017.76 | 53.75tn | 0.01% | -0.00% | -0.02% |
Dogecoin | DOGE | 10.00 | 58.43 | 584.27 | 8.76tn | 0.02% | 2.14% | 7.37% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 40551171.67 | 0.01% | 0.60% | 2.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1140.80tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 79.57mn HUF
Prices powered by coinmarketcap