Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 10886136.73 | 10886136.73 | 207.35tn | 0.46% | 2.23% | 3.13% |
Ethereum | ETH | 2.00 | 741015.58 | 1482031.17 | 89.58tn | 0.50% | 3.76% | 3.30% |
BNB | BNB | 3.00 | 119598.84 | 358796.53 | 19.53tn | 1.27% | 5.82% | 13.72% |
Solana | SOL | 5.00 | 19289.31 | 96446.56 | 6.54tn | 1.44% | 4.30% | 2.79% |
Polkadot | DOT | 10.00 | 3795.43 | 37954.31 | 3.75tn | 1.66% | 5.54% | 1.23% |
USD Coin | USDC | 6.00 | 358.06 | 2148.39 | 19.04tn | 0.00% | -0.02% | -0.03% |
Tether | USDT | 4.00 | 357.74 | 1430.95 | 26.21tn | 0.01% | 0.03% | 0.03% |
Cardano | ADA | 7.00 | 197.28 | 1380.96 | 6.66tn | 0.66% | 3.08% | -0.29% |
XRP | XRP | 8.00 | 152.48 | 1219.86 | 7.37tn | 0.41% | 2.43% | 2.61% |
terra | ? | 9.00 | ||||||
Total | 12867545.45 | 0.50% | 2.53% | 3.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 463.93tn, your share: 2.77E-06%
DotCom MCap / Current MCap: 5.09, projected total @ DotCom MCap: 65.54mn HUF
Prices powered by coinmarketcap