Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 40389249.36 | 40389249.36 | 803.41tn | 0.03% | 0.19% | 9.13% |
Ethereum | ETH | 2.00 | 1014136.39 | 2028272.77 | 122.42tn | 0.05% | -0.13% | 17.55% |
BNB | BNB | 3.00 | 236120.04 | 708360.13 | 32.89tn | 0.00% | -0.53% | 5.28% |
Solana | SOL | 5.00 | 55633.83 | 278169.15 | 29.83tn | 0.50% | -0.41% | 9.72% |
Polkadot | DOT | 10.00 | 1368.12 | 13681.16 | 2.18tn | 0.63% | 0.21% | 19.36% |
XRP | XRP | 8.00 | 956.31 | 7650.48 | 56.55tn | -0.08% | 1.09% | 25.39% |
Cardano | ADA | 7.00 | 252.93 | 1770.53 | 8.95tn | -0.24% | 3.47% | 28.74% |
Tether USDt | USDT | 4.00 | 342.45 | 1369.78 | 54.62tn | -0.02% | -0.02% | -0.02% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 43428523.36 | 0.03% | 0.16% | 9.47% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1253.13tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 78.32mn HUF
Prices powered by coinmarketcap