Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13273327.77 | 13273327.77 | 259.57tn | 0.92% | 3.88% | 3.42% |
Ethereum | ETH | 2.00 | 716098.71 | 1432197.42 | 86.11tn | 0.55% | 3.57% | 3.76% |
BNB | BNB | 4.00 | 80106.79 | 320427.16 | 12.15tn | 0.46% | 2.81% | -4.33% |
Solana | SOL | 7.00 | 20152.64 | 141068.47 | 8.53tn | 0.65% | 7.82% | 6.42% |
USDC | USDC | 6.00 | 346.84 | 2081.02 | 8.48tn | -0.02% | -0.03% | -0.02% |
Cardano | ADA | 8.00 | 134.52 | 1076.14 | 4.75tn | 0.53% | 3.71% | 4.65% |
XRP | XRP | 5.00 | 212.47 | 1062.37 | 11.43tn | 0.25% | 2.41% | 2.67% |
Tether USDt | USDT | 3.00 | 347.06 | 1041.18 | 30.85tn | -0.01% | 0.02% | 0.02% |
TRON | TRX | 10.00 | 35.89 | 358.91 | 3.18tn | 0.33% | -0.46% | 5.58% |
Dogecoin | DOGE | 9.00 | 27.91 | 251.20 | 3.96tn | 0.33% | 4.05% | 7.43% |
Total | 15172891.64 | 0.87% | 3.86% | 3.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 492.62tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.65, projected total @ DotCom MCap: 70.52mn HUF
Prices powered by coinmarketcap