Coin | Symbol | Qty | PriceHUF | TotalHUF | PfPct | MCapHUF | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 8340013.18 | 8340013.18 | 83.21% | 160.83tn | -0.08% | 0.64% | 0.60% | 35.72% | 33.54% | 29.99% |
Ethereum | ETH | 2.00 | 595906.58 | 1191813.15 | 11.89% | 72.92tn | 0.06% | 0.75% | 4.75% | 30.05% | 27.98% | 37.54% |
BNB | BNB | 4.00 | 119788.21 | 479152.84 | 4.78% | 18.91tn | -0.10% | 1.25% | 6.88% | 26.36% | 13.67% | 10.49% |
Polygon | MATIC | 10.00 | 448.72 | 4487.23 | 0.04% | 3.92tn | 0.44% | 3.61% | 14.45% | 54.21% | 33.80% | 37.21% |
Binance USD | BUSD | 6.00 | 362.71 | 2176.28 | 0.02% | 5.87tn | -0.00% | -0.00% | 0.02% | -0.01% | -0.00% | -0.06% |
USD Coin | USDC | 5.00 | 362.67 | 1813.36 | 0.02% | 15.18tn | -0.01% | 0.01% | 0.00% | -0.00% | -0.01% | -0.01% |
Cardano | ADA | 8.00 | 141.14 | 1129.10 | 0.01% | 4.88tn | 0.09% | -0.65% | 4.59% | 37.19% | 23.55% | 10.46% |
Tether | USDT | 3.00 | 362.74 | 1088.23 | 0.01% | 24.73tn | -0.00% | -0.00% | 0.01% | 0.02% | 0.01% | 0.09% |
XRP | XRP | 7.00 | 143.82 | 1006.76 | 0.01% | 7.31tn | -0.13% | -0.22% | -0.81% | 16.48% | 1.49% | 7.59% |
Dogecoin | DOGE | 9.00 | 33.12 | 298.08 | 0.00% | 4.39tn | -0.20% | -0.82% | -0.25% | 27.10% | -6.96% | 10.75% |
Total | 10022978.21 | 100.00% | -0.07% | 0.69% | 1.40% | 34.59% | 31.90% | 29.94% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 383.25tn, your share: 2.62E-06%
DotCom MCap / Current MCap: 6.25, projected total @ DotCom MCap: 62.60mn HUF
Prices powered by coinmarketcap