Coin | Symbol | Qty | PriceHUF | TotalHUF | PfPct | MCapHUF | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 37071503.75 | 37071503.75 | 93.24% | 737.34tn | 0.08% | 0.28% | 0.99% | 1.89% | 4.74% | 32.63% |
Ethereum | ETH | 2.00 | 889636.86 | 1779273.72 | 4.48% | 107.39tn | -0.07% | 2.28% | 6.70% | 3.75% | 8.61% | 62.79% |
BNB | BNB | 4.00 | 224995.33 | 899981.31 | 2.26% | 31.70tn | -0.12% | 0.01% | 0.21% | 1.06% | -0.00% | 14.14% |
XRP | XRP | 7.00 | 796.96 | 5578.75 | 0.01% | 47.08tn | 0.11% | 2.36% | 6.97% | 3.78% | -2.23% | 16.46% |
Cardano | ADA | 8.00 | 203.27 | 1626.14 | 0.00% | 7.19tn | -0.01% | 2.71% | 6.93% | -11.09% | -25.76% | -4.53% |
Tether USDt | USDT | 3.00 | 340.91 | 1022.73 | 0.00% | 54.09tn | -0.00% | 0.01% | -0.03% | -0.04% | 0.02% | 0.05% |
Dogecoin | DOGE | 9.00 | 58.52 | 526.64 | 0.00% | 8.78tn | 0.07% | 1.73% | 6.60% | -6.84% | -25.33% | 9.74% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 10.00 | 0.00% | |||||||||
binance usd | ? | 6.00 | 0.00% | |||||||||
Total | 39759513.04 | 100.00% | 0.06% | 0.37% | 1.22% | 1.95% | 4.80% | 33.56% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1141.78tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 78.34mn HUF
Prices powered by coinmarketcap