Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 36934238.56 | 36934238.56 | 734.50tn | 0.07% | 2.54% | 0.81% |
Ethereum | ETH | 2.00 | 872810.89 | 1745621.78 | 105.36tn | 0.24% | 5.87% | 3.17% |
BNB | BNB | 4.00 | 223965.70 | 895862.81 | 31.55tn | -0.02% | 1.53% | 1.71% |
XRP | XRP | 7.00 | 762.13 | 5334.92 | 45.02tn | 0.28% | 2.97% | 2.10% |
Cardano | ADA | 8.00 | 199.53 | 1596.21 | 7.06tn | 0.39% | 7.34% | 2.14% |
Tether USDt | USDT | 3.00 | 339.57 | 1018.72 | 53.75tn | -0.01% | 0.03% | 0.00% |
Dogecoin | DOGE | 9.00 | 57.49 | 517.41 | 8.62tn | 0.34% | 6.25% | 1.99% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 39584190.40 | 0.08% | 2.67% | 0.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1133.51tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 78.23mn HUF
Prices powered by coinmarketcap