Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 41031974.91 | 41031974.91 | 816.26tn | -0.50% | 1.29% | 6.95% |
Ethereum | ETH | 2.00 | 1159566.06 | 2319132.12 | 139.98tn | -0.17% | 9.11% | 21.34% |
BNB | BNB | 5.00 | 246068.23 | 1230341.14 | 34.27tn | 0.22% | 3.57% | 6.56% |
Solana | SOL | 9.00 | 60249.26 | 542243.35 | 32.40tn | 0.22% | 7.99% | 11.01% |
XRP | XRP | 6.00 | 1054.87 | 6329.22 | 62.38tn | -0.23% | 5.59% | 26.70% |
Cardano | ADA | 8.00 | 266.76 | 2134.10 | 9.44tn | -0.34% | 5.11% | 24.35% |
Tether USDt | USDT | 3.00 | 344.83 | 1034.48 | 55.17tn | 0.01% | 0.03% | 0.01% |
Dogecoin | DOGE | 10.00 | 74.47 | 744.73 | 11.18tn | -0.18% | 10.54% | 18.84% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 45133934.06 | -0.46% | 1.84% | 7.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1303.83tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.74, projected total @ DotCom MCap: 78.75mn HUF
Prices powered by coinmarketcap