Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24602295.71 | 24602295.71 | 486.34tn | -0.17% | 1.59% | 8.00% |
Ethereum | ETH | 2.00 | 956821.65 | 1913643.30 | 115.19tn | 0.03% | -0.55% | 7.33% |
BNB | BNB | 4.00 | 218240.97 | 872963.86 | 31.85tn | 0.02% | 0.82% | 2.85% |
Solana | SOL | 5.00 | 56535.54 | 282677.69 | 26.56tn | -0.50% | -2.12% | 7.48% |
Toncoin | TON | 9.00 | 1919.62 | 17276.58 | 4.87tn | 0.30% | -1.61% | 0.57% |
USDC | USDC | 6.00 | 367.30 | 2203.79 | 12.83tn | 0.00% | 0.01% | -0.02% |
XRP | XRP | 7.00 | 198.75 | 1391.24 | 11.26tn | 0.05% | -1.21% | 2.11% |
Tether USDt | USDT | 3.00 | 367.29 | 1101.88 | 43.99tn | 0.01% | 0.02% | 0.03% |
TRON | TRX | 10.00 | 58.25 | 582.48 | 5.04tn | -0.17% | -1.00% | -0.92% |
Dogecoin | DOGE | 8.00 | 43.02 | 344.18 | 6.30tn | -0.40% | -0.59% | 9.02% |
Total | 27694480.73 | -0.15% | 1.38% | 7.78% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 838.34tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 80.08mn HUF
Prices powered by coinmarketcap