Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 381263893.29 | 381263893.29 | 7394.21tn | -0.34% | -5.17% | -7.70% |
Ethereum | ETH | 2.00 | 26859875.53 | 53719751.06 | 3229.52tn | -0.25% | -4.04% | -4.84% |
BNB | BNB | 4.00 | 4127974.86 | 16511899.44 | 643.37tn | -0.35% | -8.63% | -11.12% |
Solana | SOL | 10.00 | 294977.03 | 2949770.35 | 117.29tn | -0.84% | -9.22% | -5.04% |
Polygon | MATIC | 9.00 | 12327.87 | 110950.85 | 114.52tn | -0.67% | -6.94% | -8.64% |
USD Coin | USDC | 5.00 | 14869.22 | 74346.08 | 428.26tn | -0.02% | -0.00% | -0.00% |
XRP | XRP | 6.00 | 7507.01 | 45042.08 | 390.27tn | -1.08% | -5.59% | 2.47% |
Tether | USDT | 3.00 | 14874.54 | 44623.62 | 1237.06tn | -0.01% | -0.00% | 0.00% |
Cardano | ADA | 7.00 | 5193.10 | 36351.73 | 181.21tn | -0.59% | -7.26% | -8.03% |
Dogecoin | DOGE | 8.00 | 985.37 | 7882.99 | 137.61tn | -0.62% | -8.27% | -9.46% |
Total | 454764511.47 | -0.34% | -5.19% | -7.47% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 15979.25tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.14, projected total @ DotCom MCap: 2.79bn IDR
Prices powered by coinmarketcap