Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1912702287.44 | 1912702287.44 | 38045.99tn | 0.24% | 0.08% | 8.92% |
Ethereum | ETH | 2.00 | 48010435.55 | 96020871.10 | 5795.59tn | 0.19% | -1.09% | 17.20% |
BNB | BNB | 4.00 | 11265563.07 | 45062252.29 | 1569.17tn | 0.41% | 0.72% | 5.84% |
Solana | SOL | 10.00 | 2649852.45 | 26498524.48 | 1420.40tn | 0.19% | -0.44% | 10.30% |
XRP | XRP | 6.00 | 45248.25 | 271489.51 | 2675.60tn | -0.09% | 8.38% | 25.15% |
Cardano | ADA | 7.00 | 11660.42 | 81622.94 | 412.64tn | -0.19% | 4.03% | 23.73% |
Tether USDt | USDT | 3.00 | 16222.10 | 48666.30 | 2580.70tn | 0.00% | 0.01% | 0.01% |
Dogecoin | DOGE | 8.00 | 3281.64 | 26253.16 | 492.45tn | -0.08% | 2.86% | 22.84% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 2080711967.22 | 0.24% | 0.04% | 9.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 59287.34tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 3.76bn IDR
Prices powered by coinmarketcap