Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1761258575.28 | 1761258575.28 | 35028.87tn | 0.24% | 0.67% | 1.18% |
Ethereum | ETH | 2.00 | 41247436.04 | 82494872.08 | 4979.26tn | 0.38% | 1.81% | 4.57% |
BNB | BNB | 4.00 | 10728719.80 | 42914879.19 | 1511.52tn | -0.14% | 1.25% | 2.13% |
Solana | SOL | 10.00 | 2454922.29 | 24549222.92 | 1313.02tn | 0.13% | 3.37% | 0.28% |
XRP | XRP | 6.00 | 36768.66 | 220611.95 | 2171.86tn | 0.64% | 2.72% | 3.95% |
Cardano | ADA | 7.00 | 9468.95 | 66282.62 | 335.05tn | 0.38% | 2.11% | 4.60% |
Tether USDt | USDT | 3.00 | 16196.69 | 48590.07 | 2568.74tn | 0.00% | -0.01% | 0.00% |
Dogecoin | DOGE | 9.00 | 2760.62 | 24845.59 | 414.06tn | 0.72% | 4.32% | 3.85% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 1911577879.69 | 0.23% | 0.77% | 1.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 53983.20tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 3.78bn IDR
Prices powered by coinmarketcap