Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 416746134.86 | 416746134.86 | 8054.97tn | -0.11% | 0.37% | 1.89% |
Ethereum | ETH | 2.00 | 26389920.66 | 52779841.32 | 3229.44tn | 0.08% | -0.47% | -1.88% |
BNB | BNB | 4.00 | 4891578.77 | 19566315.09 | 772.33tn | -0.08% | 0.04% | -3.25% |
Solana | SOL | 10.00 | 308945.78 | 3089457.76 | 118.60tn | 0.34% | -1.23% | -5.59% |
Polygon | MATIC | 8.00 | 16298.14 | 130385.11 | 147.99tn | 0.24% | -1.94% | -9.35% |
USD Coin | USDC | 5.00 | 15181.54 | 75907.69 | 514.92tn | -0.02% | 0.02% | 0.04% |
Tether | USDT | 3.00 | 15196.45 | 45589.36 | 1200.86tn | -0.01% | -0.00% | -0.17% |
XRP | XRP | 6.00 | 6763.17 | 40579.03 | 344.59tn | -1.57% | 5.19% | 18.42% |
Cardano | ADA | 7.00 | 5343.24 | 37402.67 | 185.58tn | -0.08% | -2.14% | 3.45% |
Dogecoin | DOGE | 9.00 | 1118.33 | 10064.98 | 148.37tn | -0.08% | -1.55% | -0.33% |
Total | 492521677.87 | -0.08% | 0.25% | 1.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 17173.64tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.84, projected total @ DotCom MCap: 2.87bn IDR
Prices powered by coinmarketcap