Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1760286416.12 | 1760286416.12 | 35010.79tn | 0.20% | -0.53% | 1.36% |
Ethereum | ETH | 2.00 | 41573841.30 | 83147682.59 | 5018.66tn | 0.36% | -0.39% | 3.89% |
BNB | BNB | 4.00 | 10724317.24 | 42897268.96 | 1510.90tn | 0.05% | -0.25% | 0.98% |
Solana | SOL | 10.00 | 2423692.14 | 24236921.37 | 1298.07tn | 0.01% | -1.44% | -1.48% |
XRP | XRP | 6.00 | 36798.30 | 220789.80 | 2173.61tn | -0.33% | 0.01% | 2.08% |
Cardano | ADA | 7.00 | 9383.44 | 65684.11 | 332.02tn | -0.03% | -1.28% | 2.59% |
Tether USDt | USDT | 3.00 | 16252.21 | 48756.63 | 2578.55tn | -0.01% | -0.00% | -0.02% |
Dogecoin | DOGE | 9.00 | 2729.61 | 24566.52 | 409.46tn | -0.07% | -3.12% | 3.03% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 1910928086.10 | 0.20% | -0.53% | 1.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 53944.20tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 3.80bn IDR
Prices powered by coinmarketcap