Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 297769726.01 | 297769726.01 | 5681.70tn | 0.01% | -1.35% | -1.18% |
Ethereum | ETH | 2.00 | 16176746.57 | 32353493.14 | 1963.03tn | -0.08% | -5.14% | 1.01% |
BNB | BNB | 5.00 | 3240527.11 | 16202635.54 | 529.10tn | -0.06% | -4.48% | 0.34% |
Solana | SOL | 9.00 | 486800.20 | 4381201.76 | 166.92tn | -0.05% | -7.99% | -6.50% |
Binance USD | BUSD | 6.00 | 14846.47 | 89078.84 | 260.51tn | 0.03% | -0.07% | 0.07% |
USD Coin | USDC | 4.00 | 14845.81 | 59383.24 | 828.43tn | -0.00% | -0.02% | -0.01% |
Cardano | ADA | 7.00 | 6865.48 | 48058.36 | 232.97tn | 0.21% | -2.13% | -1.12% |
Tether | USDT | 3.00 | 14830.23 | 44490.68 | 984.95tn | 0.01% | 0.02% | -0.01% |
XRP | XRP | 8.00 | 4826.04 | 38608.31 | 233.31tn | 0.29% | -3.45% | 0.62% |
Dogecoin | DOGE | 10.00 | 1011.37 | 10113.69 | 134.18tn | 0.08% | 1.33% | 8.14% |
Total | 350996789.56 | -0.00% | -1.92% | -0.98% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 13113.85tn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.47, projected total @ DotCom MCap: 2.62bn IDR
Prices powered by coinmarketcap