Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1751091040.94 | 1751091040.94 | 34825.84tn | -0.04% | 0.36% | 0.85% |
Ethereum | ETH | 2.00 | 40601454.24 | 81202908.48 | 4901.29tn | 0.03% | 0.63% | 3.15% |
BNB | BNB | 3.00 | 10608177.87 | 31824533.62 | 1494.54tn | 0.13% | 0.38% | 1.09% |
Solana | SOL | 5.00 | 2384183.65 | 11920918.26 | 1275.19tn | 0.20% | 0.24% | -1.99% |
Polkadot | DOT | 10.00 | 54239.27 | 542392.72 | 86.47tn | 0.29% | 0.14% | -1.60% |
XRP | XRP | 8.00 | 35812.40 | 286499.21 | 2115.37tn | -0.16% | -0.42% | 1.35% |
Cardano | ADA | 7.00 | 9311.74 | 65182.15 | 329.49tn | 0.20% | 0.84% | 2.07% |
Tether USDt | USDT | 4.00 | 16198.48 | 64793.91 | 2569.02tn | 0.00% | 0.00% | -0.00% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 1876998269.29 | -0.03% | 0.37% | 0.94% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 53483.57tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 3.75bn IDR
Prices powered by coinmarketcap