Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1751252344.23 | 1751252344.23 | 34829.06tn | 0.03% | 0.19% | 0.78% |
Ethereum | ETH | 2.00 | 40764511.44 | 81529022.88 | 4920.97tn | 0.42% | 0.89% | 3.42% |
BNB | BNB | 4.00 | 10617771.75 | 42471086.98 | 1495.89tn | 0.16% | 0.44% | 1.15% |
Solana | SOL | 5.00 | 2388297.92 | 11941489.61 | 1277.39tn | 0.34% | 0.31% | -2.12% |
Toncoin | TON | 9.00 | 44545.75 | 400911.79 | 109.96tn | 0.13% | -0.11% | -3.58% |
XRP | XRP | 7.00 | 35906.98 | 251348.84 | 2120.96tn | 0.35% | -0.06% | 1.51% |
USDC | USDC | 6.00 | 16194.09 | 97164.54 | 1006.73tn | -0.00% | 0.00% | 0.02% |
Tether USDt | USDT | 3.00 | 16198.43 | 48595.28 | 2569.02tn | -0.00% | 0.01% | 0.00% |
TRON | TRX | 10.00 | 4590.31 | 45903.10 | 435.08tn | -0.13% | -0.04% | 3.32% |
Dogecoin | DOGE | 8.00 | 2662.44 | 21299.48 | 399.30tn | 0.20% | 1.16% | 0.30% |
Total | 1888059166.73 | 0.05% | 0.23% | 0.89% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 53521.87tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 3.77bn IDR
Prices powered by coinmarketcap