Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 392286.73 | 392286.73 | 7.80tn | 0.08% | 1.78% | 8.73% |
Ethereum | ETH | 2.00 | 9872.99 | 19745.99 | 1.19tn | 0.11% | 0.75% | 17.70% |
Solana | SOL | 5.00 | 544.83 | 2724.14 | 292.04bn | 0.27% | -0.06% | 10.15% |
Polkadot | DOT | 9.00 | 13.06 | 117.53 | 20.85bn | -0.16% | 1.68% | 15.95% |
XRP | XRP | 7.00 | 9.16 | 64.14 | 541.84bn | 0.32% | 8.63% | 23.61% |
Cardano | ADA | 6.00 | 2.38 | 14.25 | 84.06bn | 0.07% | 5.85% | 23.88% |
Tether USDt | USDT | 4.00 | 3.33 | 13.34 | 530.54bn | -0.02% | 0.02% | -0.02% |
Dogecoin | DOGE | 10.00 | 0.67 | 6.71 | 100.64bn | -0.28% | 4.25% | 23.01% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 414972.83 | 0.08% | 1.72% | 9.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 12.15tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 751.39k ILS
Prices powered by coinmarketcap