Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 360544.07 | 360544.07 | 7.17tn | 0.25% | -0.97% | 1.23% |
Ethereum | ETH | 2.00 | 8497.99 | 16995.98 | 1.03tn | 0.51% | -1.05% | 3.74% |
BNB | BNB | 4.00 | 2198.88 | 8795.52 | 309.79bn | 0.04% | -0.29% | 1.05% |
Solana | SOL | 10.00 | 496.78 | 4967.75 | 266.06bn | 0.35% | -1.90% | -1.82% |
Toncoin | TON | 9.00 | 9.17 | 82.57 | 22.65bn | -0.02% | -2.80% | -4.00% |
XRP | XRP | 5.00 | 7.57 | 37.83 | 446.92bn | 0.37% | 0.14% | 2.30% |
Cardano | ADA | 7.00 | 1.93 | 13.48 | 68.15bn | 0.37% | -1.55% | 2.65% |
Tether USDt | USDT | 3.00 | 3.34 | 10.01 | 529.24bn | -0.00% | 0.01% | -0.03% |
Dogecoin | DOGE | 8.00 | 0.56 | 4.48 | 84.01bn | 0.24% | -3.50% | 3.36% |
usd coin | ? | 6.00 | ||||||
Total | 391451.70 | 0.26% | -0.97% | 1.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.05tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 779.78k ILS
Prices powered by coinmarketcap