Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 141212.09 | 141212.09 | 2.76tn | 0.08% | 3.30% | 3.18% |
Ethereum | ETH | 2.00 | 7627.08 | 15254.15 | 917.11bn | -0.08% | 3.22% | 3.76% |
BNB | BNB | 4.00 | 853.80 | 3415.21 | 129.52bn | 0.16% | 2.52% | -4.05% |
Solana | SOL | 10.00 | 215.01 | 2150.10 | 91.04bn | 0.64% | 7.17% | 5.98% |
Toncoin | TON | 9.00 | 9.06 | 81.51 | 31.08bn | 0.14% | 1.62% | 4.36% |
XRP | XRP | 5.00 | 2.27 | 11.33 | 121.91bn | 0.09% | 2.09% | 2.76% |
Tether USDt | USDT | 3.00 | 3.70 | 11.11 | 329.35bn | 0.01% | 0.03% | 0.02% |
Cardano | ADA | 7.00 | 1.44 | 10.05 | 50.65bn | 0.37% | 3.49% | 4.85% |
Dogecoin | DOGE | 8.00 | 0.30 | 2.38 | 42.27bn | 0.09% | 3.68% | 7.59% |
usd coin | ? | 6.00 | ||||||
Total | 162147.92 | 0.07% | 3.33% | 3.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 5.25tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 755.40k ILS
Prices powered by coinmarketcap