Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 366877.73 | 366877.73 | 7.30tn | 0.52% | 1.25% | 1.56% |
Ethereum | ETH | 2.00 | 8705.12 | 17410.24 | 1.05tn | 1.79% | 3.28% | 6.21% |
BNB | BNB | 4.00 | 2224.53 | 8898.10 | 313.40bn | 0.31% | 1.25% | 2.16% |
Solana | SOL | 10.00 | 513.28 | 5132.77 | 274.53bn | 0.78% | 4.04% | 0.54% |
Toncoin | TON | 9.00 | 9.53 | 85.75 | 23.52bn | 0.25% | 3.21% | -1.67% |
XRP | XRP | 5.00 | 7.65 | 38.24 | 451.70bn | 0.37% | 3.06% | 4.00% |
Cardano | ADA | 7.00 | 1.98 | 13.87 | 70.10bn | 1.03% | 2.98% | 4.30% |
Tether USDt | USDT | 3.00 | 3.35 | 10.05 | 531.60bn | 0.00% | -0.00% | 0.02% |
Dogecoin | DOGE | 8.00 | 0.58 | 4.64 | 87.01bn | 1.40% | 5.51% | 4.07% |
usd coin | ? | 6.00 | ||||||
Total | 398471.39 | 0.57% | 1.38% | 1.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.26tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 782.76k ILS
Prices powered by coinmarketcap