Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 393312.69 | 393312.69 | 7.82tn | 0.24% | 0.08% | 8.92% |
Ethereum | ETH | 2.00 | 9872.48 | 19744.96 | 1.19tn | 0.19% | -1.09% | 17.20% |
BNB | BNB | 4.00 | 2316.56 | 9266.24 | 322.67bn | 0.41% | 0.72% | 5.84% |
Solana | SOL | 10.00 | 544.89 | 5448.94 | 292.08bn | 0.19% | -0.44% | 10.30% |
XRP | XRP | 6.00 | 9.30 | 55.83 | 550.19bn | -0.09% | 8.38% | 25.15% |
Cardano | ADA | 7.00 | 2.40 | 16.78 | 84.85bn | -0.19% | 4.03% | 23.73% |
Tether USDt | USDT | 3.00 | 3.34 | 10.01 | 530.68bn | 0.00% | 0.01% | 0.01% |
Dogecoin | DOGE | 9.00 | 0.67 | 6.07 | 101.26bn | -0.08% | 2.86% | 22.84% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 427861.52 | 0.24% | 0.04% | 9.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 12.19tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 772.39k ILS
Prices powered by coinmarketcap