Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 392286.73 | 392286.73 | 7.80tn | 0.08% | 1.78% | 8.73% |
Ethereum | ETH | 2.00 | 9872.99 | 19745.99 | 1.19tn | 0.11% | 0.75% | 17.70% |
BNB | BNB | 5.00 | 2309.66 | 11548.28 | 321.71bn | 0.37% | 0.64% | 5.78% |
Solana | SOL | 9.00 | 544.83 | 4903.45 | 292.04bn | 0.27% | -0.06% | 10.15% |
XRP | XRP | 8.00 | 9.16 | 73.31 | 541.84bn | 0.32% | 8.63% | 23.61% |
Cardano | ADA | 7.00 | 2.38 | 16.63 | 84.06bn | 0.07% | 5.85% | 23.88% |
Tether USDt | USDT | 3.00 | 3.33 | 10.00 | 530.54bn | -0.02% | 0.02% | -0.02% |
Dogecoin | DOGE | 10.00 | 0.67 | 6.71 | 100.64bn | -0.28% | 4.25% | 23.01% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 428591.09 | 0.09% | 1.68% | 9.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 12.15tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 776.05k ILS
Prices powered by coinmarketcap