Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 367094.17 | 367094.17 | 7.30tn | 0.11% | 2.48% | 0.79% |
Ethereum | ETH | 2.00 | 8659.72 | 17319.44 | 1.05tn | 0.23% | 5.68% | 3.10% |
BNB | BNB | 3.00 | 2225.72 | 6677.17 | 313.57bn | 0.03% | 1.51% | 1.71% |
Solana | SOL | 5.00 | 518.24 | 2591.20 | 277.06bn | 1.02% | 3.10% | 4.90% |
Polkadot | DOT | 10.00 | 11.96 | 119.58 | 19.05bn | 0.21% | 7.09% | 4.52% |
XRP | XRP | 8.00 | 7.57 | 60.58 | 447.29bn | 0.32% | 2.94% | 2.19% |
Cardano | ADA | 7.00 | 1.98 | 13.87 | 70.10bn | 0.51% | 7.30% | 2.17% |
Tether USDt | USDT | 4.00 | 3.38 | 13.50 | 534.29bn | -0.00% | 0.03% | 0.00% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 393889.52 | 0.12% | 2.61% | 0.94% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.26tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 778.96k ILS
Prices powered by coinmarketcap