Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 362335.66 | 362335.66 | 7.21tn | -0.00% | 0.36% | 0.86% |
Ethereum | ETH | 2.00 | 8402.77 | 16805.55 | 1.01tn | 0.05% | 0.62% | 3.15% |
BNB | BNB | 4.00 | 2194.73 | 8778.91 | 309.20bn | 0.12% | 0.39% | 1.09% |
Solana | SOL | 7.00 | 493.23 | 3452.63 | 263.81bn | 0.22% | 0.27% | -2.12% |
XRP | XRP | 5.00 | 7.41 | 37.04 | 437.56bn | -0.23% | -0.41% | 1.34% |
USDC | USDC | 6.00 | 3.35 | 20.10 | 208.29bn | -0.00% | 0.01% | 0.02% |
Cardano | ADA | 8.00 | 1.93 | 15.41 | 68.16bn | 0.18% | 0.80% | 2.01% |
Tether USDt | USDT | 3.00 | 3.35 | 10.06 | 531.58bn | 0.01% | 0.02% | 0.02% |
TRON | TRX | 10.00 | 0.95 | 9.51 | 90.17bn | 0.07% | 0.02% | 3.61% |
Dogecoin | DOGE | 9.00 | 0.55 | 4.95 | 82.53bn | 0.43% | 0.97% | 0.52% |
Total | 391469.82 | 0.00% | 0.37% | 0.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.07tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 782.23k ILS
Prices powered by coinmarketcap