Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 356160.20 | 356160.20 | 7.08tn | 0.17% | -1.48% | -0.61% |
Ethereum | ETH | 2.00 | 8109.34 | 16218.67 | 978.94bn | 0.36% | -3.49% | -1.83% |
BNB | BNB | 4.00 | 2178.93 | 8715.72 | 306.98bn | 0.19% | -1.73% | 0.40% |
XRP | XRP | 7.00 | 7.33 | 51.34 | 432.80bn | 0.13% | -2.99% | -0.74% |
Cardano | ADA | 8.00 | 1.83 | 14.64 | 64.74bn | 0.53% | -5.29% | -7.67% |
Tether USDt | USDT | 3.00 | 3.37 | 10.12 | 531.78bn | 0.01% | 0.01% | -0.03% |
Dogecoin | DOGE | 9.00 | 0.53 | 4.79 | 79.81bn | 0.45% | -4.44% | -4.69% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 381175.48 | 0.18% | -1.58% | -0.64% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 10.88tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 779.57k ILS
Prices powered by coinmarketcap