Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 252711.04 | 252711.04 | 5.00tn | 0.71% | 2.32% | 7.91% |
Ethereum | ETH | 2.00 | 9828.75 | 19657.51 | 1.18tn | 0.87% | -0.38% | 6.32% |
BNB | BNB | 4.00 | 2235.21 | 8940.84 | 326.19bn | 0.47% | 1.05% | 2.76% |
Solana | SOL | 5.00 | 580.23 | 2901.17 | 272.56bn | 0.55% | -1.66% | 6.73% |
Toncoin | TON | 9.00 | 19.64 | 176.79 | 49.86bn | 0.36% | -1.26% | 0.03% |
USDC | USDC | 6.00 | 3.75 | 22.51 | 131.03bn | -0.01% | 0.00% | -0.01% |
XRP | XRP | 7.00 | 2.03 | 14.22 | 115.05bn | 0.15% | -2.30% | 1.44% |
Tether USDt | USDT | 3.00 | 3.75 | 11.25 | 449.28bn | -0.00% | 0.02% | 0.05% |
TRON | TRX | 10.00 | 0.60 | 5.96 | 51.55bn | 0.20% | -0.57% | -0.58% |
Dogecoin | DOGE | 8.00 | 0.44 | 3.50 | 64.00bn | -0.19% | -1.16% | 7.08% |
Total | 284444.77 | 0.71% | 2.05% | 7.62% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 8.60tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 818.71k ILS
Prices powered by coinmarketcap