Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 392432.16 | 392432.16 | 7.81tn | 0.69% | -2.25% | 7.76% |
Ethereum | ETH | 2.00 | 10259.65 | 20519.29 | 1.24tn | 0.70% | 1.89% | 17.49% |
BNB | BNB | 4.00 | 2300.73 | 9202.91 | 320.47bn | 0.31% | -0.58% | 4.38% |
Solana | SOL | 5.00 | 541.59 | 2707.96 | 290.44bn | 0.66% | -0.48% | 7.57% |
Toncoin | TON | 9.00 | 10.16 | 91.43 | 25.09bn | 0.29% | -0.08% | 8.41% |
XRP | XRP | 7.00 | 9.68 | 67.79 | 572.65bn | 0.61% | -1.30% | 25.60% |
USDC | USDC | 6.00 | 3.35 | 20.08 | 208.79bn | 0.02% | 0.02% | 0.02% |
TRON | TRX | 10.00 | 1.01 | 10.09 | 95.60bn | 0.32% | -0.25% | 4.90% |
Tether USDt | USDT | 3.00 | 3.35 | 10.04 | 535.07bn | 0.01% | -0.01% | -0.02% |
Dogecoin | DOGE | 8.00 | 0.65 | 5.21 | 97.85bn | 0.87% | -1.56% | 14.18% |
Total | 425066.98 | 0.68% | -2.01% | 8.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 12.29tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 764.12k ILS
Prices powered by coinmarketcap