Coin | Symbol | Qty | PriceINR | TotalINR | PfPct | MCapINR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 10089667.51 | 10089667.51 | 92.10% | 200.71tn | 0.82% | -2.15% | 7.83% | 12.10% | 13.41% | 38.87% |
Ethereum | ETH | 2.00 | 264556.19 | 529112.39 | 4.83% | 31.94tn | 1.15% | 2.29% | 17.98% | 22.43% | 20.07% | 93.36% |
BNB | BNB | 4.00 | 59135.61 | 236542.43 | 2.16% | 8.24tn | 0.45% | -0.32% | 4.41% | 6.86% | 6.24% | 17.82% |
Solana | SOL | 7.00 | 13919.88 | 97439.15 | 0.89% | 7.46tn | 0.89% | -0.14% | 7.58% | 7.59% | -4.30% | 22.03% |
XRP | XRP | 5.00 | 249.17 | 1245.87 | 0.01% | 14.73tn | 0.90% | -1.33% | 25.84% | 34.44% | 20.91% | 37.49% |
USDC | USDC | 6.00 | 85.90 | 515.40 | 0.00% | 5.36tn | 0.03% | 0.05% | 0.04% | 0.05% | 0.07% | 0.05% |
Cardano | ADA | 8.00 | 63.27 | 506.17 | 0.00% | 2.24tn | 1.41% | 0.14% | 25.03% | 17.60% | -3.76% | 19.51% |
TRON | TRX | 10.00 | 25.86 | 258.63 | 0.00% | 2.45tn | 0.09% | -0.37% | 4.73% | 10.60% | 10.19% | 20.72% |
Tether USDt | USDT | 3.00 | 85.89 | 257.66 | 0.00% | 13.73tn | 0.02% | 0.02% | 0.01% | 0.00% | 0.01% | 0.05% |
Dogecoin | DOGE | 9.00 | 16.82 | 151.39 | 0.00% | 2.53tn | 1.23% | -1.03% | 14.57% | 12.87% | -12.51% | 25.34% |
Total | 10955696.60 | 100.00% | 0.83% | -1.88% | 8.24% | 12.45% | 13.42% | 40.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapINR 316.02tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 19.65mn INR
Prices powered by coinmarketcap