Coin | Symbol | Qty | PriceINR | TotalINR | PfPct | MCapINR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 7969511.88 | 7969511.88 | 92.93% | 158.23tn | -0.29% | 5.91% | 12.14% | 7.56% | -3.03% | -8.52% |
Ethereum | ETH | 2.00 | 151653.81 | 303307.63 | 3.54% | 18.31tn | -1.08% | 11.89% | 13.43% | -14.15% | -33.89% | -44.57% |
BNB | BNB | 4.00 | 52596.59 | 210386.36 | 2.45% | 7.41tn | -0.41% | 2.44% | 6.70% | -0.80% | -5.94% | -9.96% |
Solana | SOL | 7.00 | 12865.29 | 90057.01 | 1.05% | 6.66tn | -0.49% | 8.09% | 20.78% | 9.27% | -12.46% | -39.06% |
XRP | XRP | 5.00 | 190.43 | 952.13 | 0.01% | 11.12tn | 0.04% | 7.43% | 8.94% | -9.06% | -13.74% | -28.26% |
USDC | USDC | 6.00 | 85.20 | 511.18 | 0.01% | 5.26tn | -0.00% | -0.01% | -0.01% | -0.02% | -0.02% | -0.02% |
Cardano | ADA | 8.00 | 59.20 | 473.59 | 0.01% | 2.09tn | -0.15% | 10.61% | 15.07% | -4.13% | -9.63% | -28.15% |
Tether USDt | USDT | 3.00 | 85.23 | 255.68 | 0.00% | 12.38tn | 0.00% | 0.02% | 0.03% | 0.02% | 0.03% | 0.07% |
TRON | TRX | 10.00 | 21.06 | 210.57 | 0.00% | 2.00tn | -0.36% | -0.21% | -2.22% | 8.76% | 3.96% | 0.34% |
Dogecoin | DOGE | 9.00 | 15.40 | 138.60 | 0.00% | 2.29tn | -0.83% | 10.78% | 18.14% | 3.16% | -26.14% | -48.62% |
Total | 8575804.63 | 100.00% | -0.32% | 6.06% | 12.14% | 6.61% | -4.30% | -10.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapINR 247.54tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.27, projected total @ DotCom MCap: 19.48mn INR
Prices powered by coinmarketcap