Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13089969.74 | 13089969.74 | 260.33tn | 0.00% | -0.09% | 0.74% |
Ethereum | ETH | 2.00 | 304643.15 | 609286.30 | 36.78tn | 0.02% | -0.07% | 3.15% |
BNB | BNB | 4.00 | 79344.87 | 317379.48 | 11.18tn | 0.01% | 0.24% | 1.02% |
Solana | SOL | 5.00 | 17849.19 | 89245.96 | 9.55tn | 0.13% | -0.52% | -2.41% |
XRP | XRP | 7.00 | 268.02 | 1876.12 | 15.83tn | 0.05% | -0.56% | 1.25% |
USDC | USDC | 6.00 | 121.01 | 726.08 | 7.52tn | -0.00% | -0.00% | 0.01% |
Cardano | ADA | 10.00 | 69.49 | 694.90 | 2.46tn | -0.11% | -0.09% | 1.32% |
Tether USDt | USDT | 3.00 | 121.05 | 363.15 | 19.20tn | 0.00% | -0.00% | -0.00% |
TRON | TRX | 9.00 | 34.30 | 308.69 | 3.25tn | -0.08% | 0.15% | 3.36% |
Dogecoin | DOGE | 8.00 | 19.88 | 159.04 | 2.98tn | 0.08% | 0.14% | -0.09% |
Total | 14110009.45 | 0.00% | -0.09% | 0.83% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 399.99tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 28.18mn ISK
Prices powered by coinmarketcap